; Brushograph G-Code Export
G90
G1 Z2.5 F1500
; --- Tool Change to C1 ---
G90
G1 Z10 F1500
G0 X45 Y8 F1500
G1 Z0 F1000
G1 X50.000 Y8.000 Z0 F1200
G1 X49.924 Y8.868 Z0 F1200
G1 X49.698 Y9.710 Z0 F1200
G1 X49.330 Y10.500 Z0 F1200
G1 X48.830 Y11.214 Z0 F1200
G1 X48.214 Y11.830 Z0 F1200
G1 X47.500 Y12.330 Z0 F1200
G1 X46.710 Y12.698 Z0 F1200
G1 X45.868 Y12.924 Z0 F1200
G1 X45.000 Y13.000 Z0 F1200
G1 X44.132 Y12.924 Z0 F1200
G1 X43.290 Y12.698 Z0 F1200
G1 X42.500 Y12.330 Z0 F1200
G1 X41.786 Y11.830 Z0 F1200
G1 X41.170 Y11.214 Z0 F1200
G1 X40.670 Y10.500 Z0 F1200
G1 X40.302 Y9.710 Z0 F1200
G1 X40.076 Y8.868 Z0 F1200
G1 X40.000 Y8.000 Z0 F1200
G1 X40.076 Y7.132 Z0 F1200
G1 X40.302 Y6.290 Z0 F1200
G1 X40.670 Y5.500 Z0 F1200
G1 X41.170 Y4.786 Z0 F1200
G1 X41.786 Y4.170 Z0 F1200
G1 X42.500 Y3.670 Z0 F1200
G1 X43.290 Y3.302 Z0 F1200
G1 X44.132 Y3.076 Z0 F1200
G1 X45.000 Y3.000 Z0 F1200
G1 X45.868 Y3.076 Z0 F1200
G1 X46.710 Y3.302 Z0 F1200
G1 X47.500 Y3.670 Z0 F1200
G1 X48.214 Y4.170 Z0 F1200
G1 X48.830 Y4.786 Z0 F1200
G1 X49.330 Y5.500 Z0 F1200
G1 X49.698 Y6.290 Z0 F1200
G1 X49.924 Y7.132 Z0 F1200
G1 X50.000 Y8.000 Z0 F1200
G1 X49.924 Y8.868 Z0 F1200
G1 X49.698 Y9.710 Z0 F1200
G1 X49.330 Y10.500 Z0 F1200
G1 X48.830 Y11.214 Z0 F1200
G1 X48.214 Y11.830 Z0 F1200
G1 X47.500 Y12.330 Z0 F1200
G1 X46.710 Y12.698 Z0 F1200
G1 X45.868 Y12.924 Z0 F1200
G1 X45.000 Y13.000 Z0 F1200
G1 X44.132 Y12.924 Z0 F1200
G1 X43.290 Y12.698 Z0 F1200
G1 X42.500 Y12.330 Z0 F1200
G1 X41.786 Y11.830 Z0 F1200
G1 X41.170 Y11.214 Z0 F1200
G1 X40.670 Y10.500 Z0 F1200
G1 X40.302 Y9.710 Z0 F1200
G1 X40.076 Y8.868 Z0 F1200
G1 X40.000 Y8.000 Z0 F1200
G1 X40.076 Y7.132 Z0 F1200
G1 X40.302 Y6.290 Z0 F1200
G1 X40.670 Y5.500 Z0 F1200
G1 X41.170 Y4.786 Z0 F1200
G1 X41.786 Y4.170 Z0 F1200
G1 X42.500 Y3.670 Z0 F1200
G1 X43.290 Y3.302 Z0 F1200
G1 X44.132 Y3.076 Z0 F1200
G1 X45.000 Y3.000 Z0 F1200
G1 X45.868 Y3.076 Z0 F1200
G1 X46.710 Y3.302 Z0 F1200
G1 X47.500 Y3.670 Z0 F1200
G1 X48.214 Y4.170 Z0 F1200
G1 X48.830 Y4.786 Z0 F1200
G1 X49.330 Y5.500 Z0 F1200
G1 X49.698 Y6.290 Z0 F1200
G1 X49.924 Y7.132 Z0 F1200
G1 X50.000 Y8.000 Z0 F1200
G1 Z1 F800
G1 X34 Y8 F1200
G1 X24 Y18 Z8.5 F500
G1 Z10 F1500
; Stroke 1
G1 X20.167 Y116.198 F1500
G1 Z0 F1500
G1 X20.167 Y83.865 F1500
G1 Z2.5 F1500
; Stroke 2
G1 X38.833 Y116.198 F1500
G1 Z0 F1500
G1 X38.833 Y83.865 F1500
G1 Z2.5 F1500
; Stroke 3
G1 X20.167 Y99.865 F1500
G1 Z0 F1500
G1 X38.833 Y99.865 F1500
G1 Z2.5 F1500
; Stroke 4
G1 X51.167 Y93.531 F1500
G1 Z0 F1500
G1 X69.833 Y93.531 F1500
G1 X69.833 Y103.198 F1500
G1 X51.167 Y103.198 F1500
G1 X51.167 Y83.865 F1500
G1 X69.833 Y83.865 F1500
G1 Z2.5 F1500
; Stroke 5
G1 X82.167 Y116.198 F1500
G1 Z0 F1500
G1 X82.167 Y83.865 F1500
G1 Z2.5 F1500
; Stroke 6
G1 X94.833 Y116.198 F1500
G1 Z0 F1500
G1 X94.833 Y83.865 F1500
G1 Z2.5 F1500
; Stroke 7
G1 X107.167 Y99.865 F1500
G1 Z0 F1500
G1 X125.833 Y99.865 F1500
G1 X125.833 Y83.865 F1500
G1 X107.167 Y83.865 F1500
G1 X107.167 Y99.865 F1500
G1 Z2.5 F1500
; --- Tool Change to C2 ---
G90
G1 Z10 F1500
G0 X90 Y8 F1500
G1 Z0 F1000
G1 X95.000 Y8.000 Z0 F1200
G1 X94.924 Y8.868 Z0 F1200
G1 X94.698 Y9.710 Z0 F1200
G1 X94.330 Y10.500 Z0 F1200
G1 X93.830 Y11.214 Z0 F1200
G1 X93.214 Y11.830 Z0 F1200
G1 X92.500 Y12.330 Z0 F1200
G1 X91.710 Y12.698 Z0 F1200
G1 X90.868 Y12.924 Z0 F1200
G1 X90.000 Y13.000 Z0 F1200
G1 X89.132 Y12.924 Z0 F1200
G1 X88.290 Y12.698 Z0 F1200
G1 X87.500 Y12.330 Z0 F1200
G1 X86.786 Y11.830 Z0 F1200
G1 X86.170 Y11.214 Z0 F1200
G1 X85.670 Y10.500 Z0 F1200
G1 X85.302 Y9.710 Z0 F1200
G1 X85.076 Y8.868 Z0 F1200
G1 X85.000 Y8.000 Z0 F1200
G1 X85.076 Y7.132 Z0 F1200
G1 X85.302 Y6.290 Z0 F1200
G1 X85.670 Y5.500 Z0 F1200
G1 X86.170 Y4.786 Z0 F1200
G1 X86.786 Y4.170 Z0 F1200
G1 X87.500 Y3.670 Z0 F1200
G1 X88.290 Y3.302 Z0 F1200
G1 X89.132 Y3.076 Z0 F1200
G1 X90.000 Y3.000 Z0 F1200
G1 X90.868 Y3.076 Z0 F1200
G1 X91.710 Y3.302 Z0 F1200
G1 X92.500 Y3.670 Z0 F1200
G1 X93.214 Y4.170 Z0 F1200
G1 X93.830 Y4.786 Z0 F1200
G1 X94.330 Y5.500 Z0 F1200
G1 X94.698 Y6.290 Z0 F1200
G1 X94.924 Y7.132 Z0 F1200
G1 X95.000 Y8.000 Z0 F1200
G1 X94.924 Y8.868 Z0 F1200
G1 X94.698 Y9.710 Z0 F1200
G1 X94.330 Y10.500 Z0 F1200
G1 X93.830 Y11.214 Z0 F1200
G1 X93.214 Y11.830 Z0 F1200
G1 X92.500 Y12.330 Z0 F1200
G1 X91.710 Y12.698 Z0 F1200
G1 X90.868 Y12.924 Z0 F1200
G1 X90.000 Y13.000 Z0 F1200
G1 X89.132 Y12.924 Z0 F1200
G1 X88.290 Y12.698 Z0 F1200
G1 X87.500 Y12.330 Z0 F1200
G1 X86.786 Y11.830 Z0 F1200
G1 X86.170 Y11.214 Z0 F1200
G1 X85.670 Y10.500 Z0 F1200
G1 X85.302 Y9.710 Z0 F1200
G1 X85.076 Y8.868 Z0 F1200
G1 X85.000 Y8.000 Z0 F1200
G1 X85.076 Y7.132 Z0 F1200
G1 X85.302 Y6.290 Z0 F1200
G1 X85.670 Y5.500 Z0 F1200
G1 X86.170 Y4.786 Z0 F1200
G1 X86.786 Y4.170 Z0 F1200
G1 X87.500 Y3.670 Z0 F1200
G1 X88.290 Y3.302 Z0 F1200
G1 X89.132 Y3.076 Z0 F1200
G1 X90.000 Y3.000 Z0 F1200
G1 X90.868 Y3.076 Z0 F1200
G1 X91.710 Y3.302 Z0 F1200
G1 X92.500 Y3.670 Z0 F1200
G1 X93.214 Y4.170 Z0 F1200
G1 X93.830 Y4.786 Z0 F1200
G1 X94.330 Y5.500 Z0 F1200
G1 X94.698 Y6.290 Z0 F1200
G1 X94.924 Y7.132 Z0 F1200
G1 X95.000 Y8.000 Z0 F1200
G1 Z1 F800
G1 X79 Y8 F1200
G1 X69 Y18 Z8.5 F500
G1 Z10 F1500
; Stroke 8
G1 X20.167 Y67.865 F1500
G1 Z0 F1500
G1 X26.500 Y51.531 F1500
G1 X32.500 Y67.865 F1500
G1 X38.833 Y51.531 F1500
G1 X45.167 Y67.865 F1500
G1 Z2.5 F1500
; Stroke 9
G1 X51.167 Y61.198 F1500
G1 Z0 F1500
G1 X69.833 Y61.198 F1500
G1 X69.833 Y51.531 F1500
G1 X51.167 Y51.531 F1500
G1 X51.167 Y61.198 F1500
G1 Z2.5 F1500
; Stroke 10
G1 X82.167 Y51.531 F1500
G1 Z0 F1500
G1 X82.167 Y61.198 F1500
G1 X100.833 Y61.198 F1500
G1 Z2.5 F1500
; Stroke 11
G1 X113.500 Y67.865 F1500
G1 Z0 F1500
G1 X113.500 Y51.531 F1500
G1 Z2.5 F1500
; Stroke 12
G1 X138.167 Y67.865 F1500
G1 Z0 F1500
G1 X138.167 Y51.531 F1500
G1 Z2.5 F1500
; Stroke 13
G1 X138.167 Y51.531 F1500
G1 Z0 F1500
G1 X119.500 Y51.531 F1500
G1 X119.500 Y61.198 F1500
G1 X138.167 Y61.198 F1500
G1 Z2.5 F1500
; End of drawing
G1 Z10 F1500
G0 X0 Y0 F1500